ApnaGPS is a vehicle tracking system developed and designed by Laxyo group, included with varied features concerned towards the safety of ‘vehicles/humans’ and created as to track and assure safety for home based vehicles, personal and commercial vehicles. ApnaGPS tracker has the capability to track any single or fleet of vehicles along with safety features as to provide you a real time GPS & GSM based vehicle tracking software. Gets the complete GPS-based vehicle tracking system for personal car tracking, assets tracking, fleet tracking and fuel tracking, fleet management. Because we are concerned about safe transportation services which will helpful for commercial as well as personal usage.
FEATURE | ANDROID APP | SILVER | GOLD | DIAMON | APNA OBD |
---|---|---|---|---|---|
Real Time Tracking | YES | YES | YES | YES | YES |
History (30 Days) | YES | YES | YES | YES | YES |
Events | YES | MAIL/SMS | MAIL/SMS | ||
Reports | YES | LIMITED | YES | YES | LIMITED |
Geofence | YES | YES | YES | YES | YES |
Routes | YES | YES | YES | YES | YES |
POI | YES | YES | YES | YES | YES |
Additional Tools | YES | YES | YES | YES | YES |
Additional Tools | YES | YES | YES | YES | YES |
Panic Switch | YES | NO | YES | YES | NO |
AC Sensor | NO | NO | YES | YES | NO |
AC Control | NO | NO | YES | YES | NO |
IGNITION Sensor | NO | NO | YES | YES | NO |
Engine Control | NO | NO | No | YES | NO |
Fuel Sensor | NO | NO | NO | YES | NO |
Temprature Monitor | NO | NO | NO | YES | NO |
For 2 Wheelar and Above | NO | NO | NO | YES | NO |
For 2 Wheelar and Above |
In the table above you can find different APNAGPS vehicle tracking systems prices.
For more details please contact us